|
|
Vendas e Suporte 86-755-25020661
Pedir um orçamento - Email Select LanguageEnglish
French
German
Italian
Russian
Spanish
Portuguese
Dutch
Greek
Japanese
Korean
Indonesian
Bengali
|
Detalhes do produto:
Condições de Pagamento e Envio:
|
Marca: | Omron | Modelo: | R88G-HPG32A051K0B |
---|---|---|---|
Origem: | China | Condição: | Novo original |
Entrega: | 3 dias | Garantia: | 1 ano |
Destacar: | Servo motor industrial cilíndrico de OMRON,Servo motor industrial do Decelerator,Servo motor de uma retardação de 3 minutos |
R88G-HPG32A051K0B Decelerador para 1kW OMRON Servomotores cilíndricos Reacção em 3 minutos Relação de desaceleração 1/5
Modelo (R88G-) |
Classificados - Não, não. Ação velocidade |
Classificados torque |
Effi- - Não. cy |
O Maxi... Mãe - O quê? mentário rotação velocidade |
O Maxi... Mãe - O quê? Homens... cloreto de sódio torque |
Des- acelerador Inercia |
- O Al... baixo- capazes radial carga |
- O Al... baixo- capazes empuxo carga |
Peso | ||
---|---|---|---|---|---|---|---|---|---|---|---|
r/min | N·m | % | r/min | N·m | kg·m2 | N | N | Quilos | |||
50 W |
1/5 | HPG11B05100B | 600 | 0.50 | 63 | 1000 | 1.42 | 50,00 × 10- 7 | 135 | 538 | 0.29 |
1/9 | HPG11B09050B | 333 | 1.12 | 78 | 555 | 3.16 | 30,00 × 10- 7 | 161 | 642 | 0.29 | |
1/8 | HPG14A21100B | 143 | 2.18 | 65 | 238 | 6.13 | 50,00 × 10-6 | 340 | 1358 | 1.04 | |
1/33 | HPG14A33050B | 91 | 3.73 | 71 | 151 | 10.5 | 4.40 × 10-6 | 389 | 1555 | 1.04 | |
1/45 | HPG14A45050B | 67 | 5.09 | 71 | 111 | 14.3 | 4.40 × 10-6 | 427 | 1707 | 1.04 | |
100 W |
1/5 | HPG11B05100B | 600 | 1.28 | 80 | 1000 | 3.6 | 50,00 × 10- 7 | 135 | 538 | 0.29 |
O que fazer? 1/11 | HPG14A11100B | 273 | 2.63 | 75 | 454 | 7.39 | 60,00 × 10-6 | 280 | 1119 | 1.04 | |
1/8 | HPG14A21100B | 143 | 5.40 | 80 | 238 | 15.2 | 50,00 × 10-6 | 340 | 1358 | 1.04 | |
1/33 | HPG20A33100B | 91 | 6.91 | 65 | 151 | 19.4 | 6.50 × 10- 5 | 916 | 3226 | 2.4 | |
1/45 | HPG20A45100B | 67 | 9.42 | 65 | 111 | 26.5 | 6.50 × 10- 5 | 1006 | 3541 | 2.4 | |
200 W |
1/5 | HPG14A05200B | 600 | 2.49 | 78 | 1000 | 6.93 | 20,07 × 10- 5 | 221 | 883 | 1.02 |
O que fazer? 1/11 | HPG14A11200B | 273 | 6.01 | 85 | 454 | 16.7 | 1.93 × 10- 5 | 280 | 1119 | 1.09 | |
1/8 | HPG20A21200B | 143 | 10.2 | 76 | 238 | 28.5 | 40,90 × 10- 5 | 800 | 2817 | 2.9 | |
1/33 | HPG20A33200B | 91 | 17.0 | 81 | 151 | 47.4 | 4.50 × 10- 5 | 916 | 3226 | 2.9 | |
1/45 | HPG20A45200B | 67 | 23.2 | 81 | 111 | 64.6 | 4.50 × 10- 5 | 1006 | 3541 | 2.9 | |
400 W |
1/5 | HPG14A05400B | 600 | 5.66 | 87 | 1000 | 16.0 (Relação de preços) |
20,07 × 10- 5 | 221 | 883 | 1.09 |
O que fazer? 1/11 | HPG20A11400B | 273 | 11.7 | 82 | 454 | 33.1 (32.5) |
50,70 × 10- 5 | 659 | 2320 | 2.9 | |
1/8 | HPG20A21400B | 143 | 23.5 | 86 | 238 | 66.5 (65.2) |
40,90 × 10- 5 | 800 | 2547 | 2.9 | |
1/33 | HPG32A33400B | 91 | 34.7 | 81 | 151 | 98.2 (96.3) |
6.20 × 10- 5 | 1565 | 6240 | 7.5 | |
1/45 | HPG32A45400B | 67 | 47.4 | 81 | 111 | 133.9 (131.4) |
6.10 × 10- 5 | 1718 | 6848 | 7.5 | |
750 W |
1/5 | HPG20A05750B | 600 | 9.94 | 83 | 1000 | 29.2 | 60,80 × 10- 5 | 520 | 1832 | 2.9 |
O que fazer? 1/11 | HPG20A11750B | 273 | 23.2 | 88 | 454 | 68.1 | 60,00 × 10- 5 | 659 | 2320 | 3.1 | |
1/8 | HPG32A21750B | 143 | 42.3 | 84 | 238 | 124.3 | 30,00 × 10- Quatro | 1367 | 5448 | 7.8 | |
1/33 | HPG32A33750B | 91 | 69.7 | 88 | 151 | 204.7 | 20,70 × 10- Quatro | 1565 | 6240 | 7.8 | |
1/45 | HPG32A45750B | 67 | 95.0 | 88 | 111 | 279.2 | 20,70 × 10- Quatro | 1718 | 6848 | 7.8 | |
1 kW |
1/5 | HPG32A051K0B | 600 | 11.5 | 72 | 1000 | 32.9 | 30,90 × 10- Quatro | 889 | 3542 | 7.3 |
O que fazer? 1/11 | HPG32A111K0B | 273 | 28.9 | 83 | 454 | 82.6 | 3.40 × 10- Quatro | 1126 | 4488 | 7.8 | |
1/8 | HPG32A211K0B | 143 | 58.1 | 87 | 238 | 166.1 | 30,00 × 10- Quatro | 1367 | 5488 | 7.8 | |
1/33 | HPG32A331K0B | 91 | 94.3 | 90 | 151 | 270.0 | 20,80 × 10- Quatro | 1565 | 6240 | 7.8 | |
1/45 | HPG50A451K0B | 67 | 124.2 | 87 | 100 * 1 | 355.4 | 40,70 × 10- Quatro | 4538 | 15694 | 19.0 | |
1.5 kW |
1/5 | HPG32A052K0B | 600 | 19.1 | 80 | 1000 | 51.3 | 30,90 × 10- Quatro | 889 | 3542 | 7.4 |
O que fazer? 1/11 | HPG32A112K0B | 273 | 45.7 | 87 | 454 | 122.5 | 3.40 × 10- Quatro | 1126 | 4488 | 7.9 | |
1/8 | HPG32A211K5B | 143 | 90.1 | 90 | 238 | 241.9 | 30,00 × 10- Quatro | 1367 | 5448 | 7.9 | |
1/33 | HPG50A332K0B | 91 | 141.5 | 90 | 136 * 1 | 379.7 | 40,80 × 10- Quatro | 4135 | 14300 | 19.0 | |
1/45 | HPG50A451K5B | 67 | 192.9 | 90 | 100 * 1 | 517.8 | 40,70 × 10- Quatro | 4538 | 15694 | 19.0 | |
2 kW |
1/5 | HPG32A052K0B | 600 | 26.7 | 84 | 1000 | 77.4 | 30,90 × 10- Quatro | 889 | 3542 | 7.4 |
O que fazer? 1/11 | HPG32A112K0B | 273 | 62.4 | 89 | 454 | 180.7 | 3.40 × 10- Quatro | 1126 | 4488 | 7.9 | |
1/8 | HPG50A212K0B | 143 | 118.9 | 89 | 214 * 1 | 343.9 | 50,80 × 10- Quatro | 3611 | 12486 | 19.0 | |
1/33 | HPG50A332K0B | 91 | 191.8 | 91 | 136 * 1 | 555.0 | 40,80 × 10- Quatro | 4135 | 14300 | 19.0 | |
3 kW |
1/5 | HPG32A053K0B | 600 | 42.0 | 88 | 1000 | 118.9 | 30,80 × 10- Quatro | 889 | 3542 | 7.3 |
O que fazer? 1/11 | HPG50A113K0B | 273 | 92.3 | 88 | 409 * 1 | 261.4 | 70,70 × 10- Quatro | 2974 | 10285 | 19.0 | |
1/8 | HPG50A213K0B | 143 | 183.0 | 91 | 214 * 1 | 517.7 | 50,80 × 10- Quatro | 3611 | 12486 | 19.0 | |
4 kW |
1/5 | HPG32A054K0B | 600 | 53.9 | 90 | 900 * 1 | 163.4 | 30,80 × 10- Quatro | 889 | 3542 | 7.9 |
O que fazer? 1/11 | HPG50A115K0B | 273 | 124.6 | 90 | 409 * 1 | 359.0 | 80,80 × 10- Quatro | 2974 | 10285 | 19.1 | |
5 kW |
1/5 | HPG50A055K0B | 600 | 69.3 | 88 | 900 * 1 | 197.8 | 1.20 × 10-3 | 2347 | 8118 | 17.7 |
O que fazer? 1/11 | HPG50A115K0B | 273 | 158.4 | 91 | 409 * 1 | 451.9 | 80,80 × 10- Quatro | 2974 | 10285 | 19.1 |
Especificações | Modelo | |
---|---|---|
Capacidade do motor | Proporção de engrenagem | |
50 W | 1/5 | R88G-HPG11B05100B |
1/9 | R88G-HPG11B09050B | |
1/8 | R88G-HPG14A21100B | |
1/33 | R88G-HPG14A33050B | |
1/45 | R88G-HPG14A45050B | |
100 W | 1/5 | R88G-HPG11B05100B |
O que fazer? 1/11 | R88G-HPG14A11100B | |
1/8 | R88G-HPG14A21100B | |
1/33 | R88G-HPG20A33100B | |
1/45 | R88G-HPG20A45100B | |
200 W | 1/5 | R88G-HPG14A05200B |
O que fazer? 1/11 | R88G-HPG14A11200B | |
1/8 | R88G-HPG20A21200B | |
1/33 | R88G-HPG20A33200B | |
1/45 | R88G-HPG20A45200B | |
400 W | 1/5 | R88G-HPG14A05400B |
O que fazer? 1/11 | R88G-HPG20A11400B | |
1/8 | R88G-HPG20A21400B | |
1/33 | R88G-HPG32A33400B | |
1/45 | R88G-HPG32A45400B | |
750 W | 1/5 | R88G-HPG20A05750B |
O que fazer? 1/11 | R88G-HPG20A11750B | |
1/8 | R88G-HPG32A21750B | |
1/33 | R88G-HPG32A33750B | |
1/45 | R88G-HPG32A45750B | |
1 kW | 1/5 | R88G-HPG32A051K0B |
O que fazer? 1/11 | R88G-HPG32A111K0B | |
1/8 | R88G-HPG32A211K0B | |
1/33 | R88G-HPG32A331K0B | |
1/45 | R88G-HPG50A451K0B | |
1.5 kW | 1/5 | R88G-HPG32A052K0B |
O que fazer? 1/11 | R88G-HPG32A112K0B | |
1/8 | R88G-HPG32A211K5B | |
1/33 | R88G-HPG50A332K0B | |
1/45 | R88G-HPG50A451K5B | |
2 kW | 1/5 | R88G-HPG32A052K0B |
O que fazer? 1/11 | R88G-HPG32A112K0B | |
1/8 | R88G-HPG50A212K0B | |
1/33 | R88G-HPG50A332K0B | |
3 kW | 1/5 | R88G-HPG32A053K0B |
O que fazer? 1/11 | R88G-HPG50A113K0B | |
1/8 | R88G-HPG50A213K0B | |
4 kW | 1/5 | R88G-HPG32A054K0B |
O que fazer? 1/11 | R88G-HPG50A115K0B | |
5 kW | 1/5 | R88G-HPG50A055K0B |
O que fazer? 1/11 | R88G-HPG50A115K0B |
Termos:
Nós enviamos para todo o mundo e aceitamos T/T e Paypal.
Todos os itens estão sujeitos à disponibilidade e passam os nossos testes e inspecções de QA.
Tempo de entrega:
O processamento padrão de pedidos é de 1-2 dias úteis mais o método de envio escolhido.
Serviço de urgência e fora do horário disponível por uma taxa adicional
Embalagem e Manipulação:
Os itens são embalados de forma segura em caixas personalizadas de transporte para proteção.
Transporte marítimo:
Nós enviamos para todo o mundo usando UPS, FedEx, DHL, ou carga de caminhão quando necessário.
Ligue para utilizar um serviço de envio diferente dos listados.
Os Clientes Internacionais são responsáveis por todas as taxas aduaneiras, IVA e outras taxas aplicadas por seus
respectivos países.
Todas as remessas estão totalmente seguradas.
Pessoa de contacto:
Florence Cheung
WhatsApp e telefone: +86-18318060200
Wechat:18318060200
Pessoa de Contato: Florence
Telefone: +86 18318060200